Component | Coaxials |
Size mm (in.) | (6 x 9) |
Power Handling – Continuous W | 100 |
Power Handling – Peak W | 300 |
Impedance Ohm | 4 |
Tweeter diaphragm mm (in.) | 40 (1.58) |
Woofer Voice Coil Ø mm (in.) | 30 (1.2) |
Tweeter Voice Coil Ø mm (in.) | 28 (1.1) |
Frequency Response Hz | 40 ÷ 23k |
Woofer Magnet size D x d x h mm (in.) | 100 x 32 x 15 (3.94 x 1.26 x 0.59) |
Tweeter Magnet size D x h mm (in.) | 19 x 3 (0.75 x 0.12) |
Weight of one speaker kg (lb.) | 1,55 (3.42) |
Woofer Magnet | High density flux ferrite |
Tweeter Magnet | Neodymium |
Cone | Semi-pressed paper + Mica |
Dome | PEI |
Xmech mm (in.) | 5,5 (0.22) |
CX690
Parlante coaxial de 02 vías de 60 rms de la marca Italiana Hertz Audio.
Facebook
Twitter
LinkedIn
Productos relacionados
- Audison
bit Ten DSP
- Car Audio
MPK165.3
- Car Audio
MLK165.3 LEGEND
- Car Audio
CK165