Component | Coax | |
Midrange size | mm (in.) | 100 (4) |
Tweeter diaphragm | mm (in.) | 24 (0.9) |
Power Handling | W peak W continuos | 80 40 |
Impedance | Ω | 4 |
Frequency Response | Hz | 100 ÷ 22k |
Magnet size D x d x h | mm (in.) | 50 (1.97) x 29 (1.14) x 3 (0.12) |
Weight of one speaker | kg (lb.) | 0,5 (1.1) |
Woofer Voice Coil Ø | mm (in.) | 25 (1) |
Tweeter Voice Coil Ø | mm (in.) | 20 (0.8) |
APBMW X4E
Parlante coaxial de 02 vías de 60 rms de la marca Italiana Hertz Audio.
Facebook
Twitter
LinkedIn
Productos relacionados
- Amplificadores
AMPLIFICADOR HERTZ HCP 4
- Audison
Componente Audison APBMW K4M
- Car Audio
MP 300 D2.3
- Car Audio
MPK165.3