DATOS TÉCNICOS DEL AMPLIFICADOR HERTZ HCP 4D
Channels | 4 – 3 – 2 |
POWER SUPPLY | |
Power supply voltage / fuse: | 11 ÷ 15 VDC / 2 x 20 A |
Idling current (power ON/OFF) | 1.6 A / 0.04 mA |
Consumption @ 2 Ω, 14.4 VDC (Max Musical Power): | 22 A |
Remote In: | 7 ÷ 15 VDC – 1 mA |
ART | Automatic Remote Turn-On/Off with Speaker-In |
AMPLIFIER STAGE | |
Distorsion – THD (100 Hz @ 4 Ω) | 0.02 % |
Bandwidth: | 10 ÷ 60K Hz |
S/N Ratio (A weighted @ 1 V) | 100 dB |
Damping factor (100 Hz @ 4 Ω): | 200 |
Pre-In sensitivity | 0.2 ÷ 5 VRMS |
Speaker-In sensitivity: | 0.8 ÷ 20 VRMS |
Load impedance (MIN) | |
@ 4 Ch: | 2 Ω |
@ 3 Ch: | 2 Ω + 2 Ω + 4 Ω |
@ 2 Ch: | 4 Ω |
Max size (mm / in.): | 215 x 190 x 50 / 8.46 x 7.48 x 1.97 |
Weight (kg / lb.): | 1.94 / 4.27 |
Adjustable Crossovers | yes |
Output Power (RMS) @ 14.4 VDC, THD 1%: | |
4 Ch: | 75 W x 4 (4 Ω) |
4 Ch: | 130 W x 4 (2 Ω) |
3 Ch: | 75 W x 2 (4 Ω) + 260 W x 1 (4 Ω) |
3 Ch: | 130 W x 2 (2 Ω) + 260 W x 1 (4 Ω) |
2 Ch: | 260 W x 2 (4 Ω) |
Output Power (RMS) @ 14.4 VDC, THD 10%: | |
4 Ch: | 85 W x 4 (4 Ω) |
4 Ch: | 145 W x 4 (2 Ω) |
3 Ch: | 85 W x 2 (4 Ω) + 290 W x 1 (4 Ω) |
3 Ch: | 145 W x 2 (2 Ω) + 290 W x 1 (4 Ω) |
2 Ch: | 290 W x 2 (4 Ω) |
CEA 2006-A Ratings: | |
RMS Power (4 Ω, ≤1 %THD + N, 14.4 V): | 70 W x 4 Ch |
S/N Ratio (ref. 1 W output): | 80 dBA |
Total Power RMS | 1160 W |
INPUTS : | PRE IN / SPEAKER IN |
Pre out FULL range (FRONT): | Yes |
FRONT Ch. filters FULL: | Yes |
Hi-Pass: | 50 ÷ 3.2k Hz @ 12 dB/Oct. |
Lo-Pass: | 50 ÷ 3.2k Hz @ 12 dB/Oct. |
REAR Ch. filters FULL: | Yes |
Hi-Pass: | 50 ÷ 3.2k Hz @ 12 dB/Oct |
Lo-Pass: | 50 ÷ 3.2k Hz @ 12 dB/Oct |
FRONT Ch. MONO (on/off): | Yes |
REAR Ch. MONO (on/off): | Yes |
BOOST 50 Hz (adjust): | (0 ÷ 12) dB |